Faunal list of the West Runton Freshwater Bed, 2010
Pisces | |||||
---|---|---|---|---|---|
1 | Esox lucius | pike | + | Boehme (2010) | |
2 | Percidae indet.(? Gymnocephalus) | ruff? | + | Boehme (2010) | |
| 3 | Perca fluviatilis | perch | + | Boehme (2010) |
4 | Tinca tinca | tench | + | Boehme (2010) | |
5 | Abramis bjoerkna | white bream | + | Boehme (2010) | |
6 | Scardinius erythrophthalmus | rudd | + | Boehme (2010) | |
7 | Rutilus rutilus | roach | + | Boehme (2010) | |
8 | Leuciscus idus | ide | + | Boehme (2010) | |
9 | Anguilla anguilla | common eel | + | Boehme (2010) | |
10 | Gasterosteus aculeatus | three-spined stickleback | + | Boehme (2010) | |
Amphibia | |||||
1 | Triturus vulgaris | smooth newt | + | Boehme (2010) | |
2 | Triturus n. sp. | crested newta | + | Boehme (2010) | |
3 | Bufo bufo | common toad | + | Boehme (2010) | |
4 | Hyla arborea | common tree frog | + | Boehme (2010) | |
5 | Rana arvalis | moor frog | + | Boehme (2010) | |
6 | Rana (Ridibunda) sp. | a water frog | + | Boehme (2010) | |
7 | Rana temporaria | common frog | + | Boehme (2010) | |
8 | Rana cf. R. dalmatina | cf. agile frog | + | Boehme (2010) | |
Reptilia | |||||
1 | Anguis fragilis | slow worm | + | Boehme (2010) | |
2 | Natrix natrix | grass snake | + | Boehme (2010) | |
3 | Vipera berus | adder | + | Boehme (2010) | |
Aves | |||||
1 | Phalacrocorax cf. carbo | cormorant | - | Stewart (2010) | |
2 | Cygnus sp. | a swan | - | Stewart (2010) | |
3 | Anser sp. | a goose | + | Stewart (2010) | |
4 | Anatinae spp. | ducks | + | Stewart (2010) | |
5 | Anatinae: 'Somateria gravipes' | a ducka | - | Stewart (2010) | |
6 | Grus sp., cf. Grus grus | cf. common crane | - | Stewart (2010) | |
7 | cf. Gallinula chloropus | moorhen | - | Stewart (2010) | |
8 | Turdus sp. | a thrush | - | Stewart (2010) | |
9 | Sturnus sp. | a starling | + | Stewart (2010) | |
10 | small corvid | crow family | - | Stewart (2010) | |
11 | Passeriformes indet. | perching bird(s) | + | Stewart (2010) | |
Mammalia | |||||
Chiroptera | 1 | Nyctalus noctula | noctule bat | - | Harrison and Bates (1984) |
Insectivora | 2 | Sorex runtonensis | a shrewa | + | Maul and Parfitt (2010) |
3 | Sorex savini | a shrewa | + | Maul and Parfitt (2010) | |
4 | Sorex cf. minutus | pigmy shrew | + | Harrison and Clayden (1993) | |
5 | Macroneomys brachygnathus | a (large) shrewa | - | Harrison et al. (2006) | |
6 | Neomys newtoni | a water shrewa | + | Maul and Parfitt (2010) | |
7 | Desmana sp. | a desman | + | Maul and Parfitt (2010) | |
8 | Talpa minor | a molea | + | Maul and Parfitt (2010) | |
9 | Talpa europaea | common mole | + | Maul and Parfitt (2010) | |
10 | Erinaceus sp. | a hedgehog | - | Maul and Parfitt (2010) | |
Primates | 11 | Macaca sylvanus | Barbary macaqueb | - | Hinton (1908) |
Lagomorpha | 12 | Lepus sp. | a hare | - | Mayhew (1975) |
Rodentia | 13 | Sciurus whiteib | a squirrela | - | Hinton (1914) |
14 | Castor fiber | beaver | + | Mayhew (1979) | |
15 | Trogontherium cuvieri | beaver-like rodenta | - | Mayhew (1978) | |
16 | Cricetus runtonensis | a hamstera | + | Maul and Parfitt (2010) | |
17 | Cricetulus migratoriusc Grey | dwarf hamster | - | Maul and Parfitt (2010) | |
18 | Pliomys episcopalis | a volea | + | Maul and Parfitt (2010) | |
19 | Clethrionomys hintonianus | a bank volea | + | Maul and Parfitt (2010) | |
20 | Mimomys savini | a water volea | + | Maul and Parfitt (2010) | |
21 | Microtus 'arvalinus' | a volea | + | Maul and Parfitt (2010) | |
22 | Microtus gregaloides | a volea | + | Maul and Parfitt (2010) | |
23 | Microtus arvalidens | a volea | + | Maul and Parfitt (2010) | |
24 | Microtus ratticepoides | a volea | + | Maul and Parfitt (2010) | |
25 | Apodemus sylvaticus | wood mouse | + | Maul and Parfitt (2010) | |
Carnivora | 26 | Canis mosbachensis | a small wolfa | - | not described in detail, listed Stuart (1981) |
27 | Xenocyon lycaonoides | a wild doga | - | Jonathan Stewart coll., unpublished | |
28 | Lutra simplicidens | an ottera | + | Willemsen (1992) | |
29 | Pannonictis pliocaenica | a small mustelida | - | not described in detail, listed Stuart (1981) | |
30 | Martes martes | pine marten | - | not described in detail, listed Stuart (1981) | |
31 | Mustela nivalis | weasel | - | not described in detail, listed Stuart (1981) | |
32 | Mustela erminea | stoat | - | not described in detail, listed Stuart (1981) | |
33 | Ursus sp. | a beara | + | Lewis et al. (2010) | |
34 | Crocuta crocuta | spotted hyaena | + | Lewis et al. (2010) | |
35 | cf. Pachycrocuta brevirostris | 'giant' hyaenaa | + | Parfitt and Larkin (in press) | |
36 | Felis sp. | a serval-like cat | + | Lewis et al. (2010) | |
37 | Felis cf. lunensis | a small cata | + | Lewis et al. (2010) | |
38 | cf. Lynx sp. | a lynx | + | Lewis et al. (2010) | |
39 | Panthera leo | lion | - | Lewis et al. (2010) | |
40 | Panthera gombaszoegensis | 'European jaguar'a | - | Lewis et al. (2010) | |
41 | Homotherium latidens | a sabretootha | - | Lewis et al. (2010) | |
Proboscidea | 42 | Mammuthus trogontherii | a mammotha | + | Lister and Stuart (2010) |
Perissodactyla | 43 | Equus cf. suessenbornensis | large stenonid horsea | + | Lister et al. (2010) |
44 | Equus cf. altidens | small stenonid horsea | - | Lister et al. (2010) | |
45 | Stephanorhinus hundsheimensis | a rhinoa | + | Breda et al. (2010) | |
46 | Stephanorhinus sp. A aff. S. etruscus/hundsheimensis | a rhinoa | - | Breda et al. (2010) | |
47 | Stephanorhinus sp. B aff. S. etruscus/hundsheimensis | a rhinoa | - | Breda et al. (2010) | |
Artiodactyla | 48 | Sus scrofa | wild boar | - | Lister et al. (2010) |
49 | Dama sp. | a fallow deera | + | Lister et al. (2010) | |
50 | Praemegaceros verticornis | a giant deera | + | Lister et al. (2010) | |
51 | Megaloceros savini | a giant deera | - | Lister et al. (2010) | |
52 | Cervalces latifrons | an elk/moosea | - | Lister et al. (2010) | |
53 | Cervus elaphus | red deer | - | Lister et al. (2010) | |
55 | Capreolus capreolus | roe deer | + | Lister et al. (2010) | |
56 | Bison cf. schoetensacki | a bisona | + | Breda et al. (2010) |
a extinct taxon.
b 'Monkey Gravel' only.
c 'Bed g' only
+ in WRM excavation
- not in WRM excavation
References:
Breda, M., Collinge, S.E., Parfitt, S.A., Lister, A.M., 2010. Metric analysis of ungulate mammals in the early Middle Pleistocene of Britain, in relation to taxonomy and biostratigraphy. I: Rhinocerotidae and Bovidae. Quaternary International 228 (1-2), 136-156.
Böhme, Madelaine 2010. Ectothermic vertebrates, climate and environment of theWest Runton Freshwater Bed (early Middle Pleistocene, Cromerian). Quaternary International 228 (2010) 63-71
Harrison, D.L., Bates, P.J.J., 1984. Occurrence of Nyctalus noctula Schreber, 1774 (Chiroptera: Verspertilionidae) in the Cromerian Interglacial of England. Mammalia 48, 603-606.
Harrison, D.L., Clayden, J.D., 1993. New records of Beremendia fissidens Petenyi, 1864 and Sorex minutus Linnaeus, 1776 (Insectivora: Soricidae) from the British Lower and Middle Pleistocene. Cranium 10, 97-99.
Harrison, D.L., Parfitt, S.A., Stuart, A.J., 2006. Occurrence of Macroneomys brachygnathus Fejfar, 1966 in the British Middle Pleistocene, with a review of the status of Beremendia fissidens (Petényi, 1864) in Britain (Mammalia, Lipotyphla, Soricidae). Acta Zoologica Cracoviensia 49A (1-2), 119-124.
Hinton, M.A.C., 1908. Note on the discovery of the bone of a monkey in the Norfolk Forest Bed. Geological Magazine 5, 440-444.
Hinton, M.A.C., 1914. On some remains of rodents from the Red Crag of Suffolk and from the Norfolk Forest-Bed. Annals and Magazine of Natural History 8 (13), 186-195.
Lewis, M.D., Pacher, M., Turner, A., 2010. The larger Carnivora of the West Runton Freshwater Bed. With an appendix: Parfitt, S.A., Larkin, N.R. Exceptionally large hyaena coprolites from West Runton and the possible presence of the giant short-faced hyaena (Pachycrocuta brevirostris). Quaternary International 228 (1-2), 116-135.
Lister, A.M., Parfitt, S.A., Owen, F.J., Collinge, S.E., Breda, M., 2010. Metric analysis of ungulate mammals in the early Middle Pleistocene of Britain, in relation to taxonomy and biostratigraphy. II: Cervidae, Equidae and Suidae. Quaternary International 228 (1-2), 157-179.
Maul, Lutz C. and Parfitt, Simon A. 2010. Micromammals from the 1995 Mammoth Excavation at West Runton, Norfolk, UK: Morphometric data, biostratigraphy and taxonomic reappraisal. Quaternary International 228 (2010) 91-115
Mayhew, D.F., 1975. The Quaternary History of some British Rodents and Lagomorphs. PhD thesis. University of Cambridge, pp. 306.
Mayhew, D.F., 1978. Reinterpretation of the extinct beaver Trogontherium (Mammalia, Rodentia). Philosophical Transactions of the Royal Society of London B 281, 407-438.
Mayhew, D.F., 1979. Evolution of a dental character in the beaver Castor fiber L. (Mammalia: Rodentia). Zoological Journal of the Linnean Society 65, 177-184.
Parfitt, S.A., Larkin, N.R. 2010. Exceptionally large hyaena coprolites from West Runton and the possible presence of the giant short-faced hyaena (Pachycrocuta brevirostris). Quaternary International, in press.
Stewart, John R. 2010. The bird remains from the West Runton Freshwater Bed, Norfolk, England. Quaternary International 228 (2010) 72-90
Stuart, A.J. and Lister, A.M. 2010. The West Runton Freshwater Bed and the West Runton Mammoth: Summary and conclusions. Quaternary International 228 (2010) 241-248
Willemsen, G.F., 1992. A revision of the Pliocene and Quaternary Lutrinae from Europe. Scripta Geologica 101, 1-115.